Research on bond behavior between steel rebar and self-compacting geopolymer concrete (SCGC) containing recycled aggregate by large-scale beams: The role of different hybrid activator content and precursor materials
| dc.contributor.author | Utu, Rumeysa | |
| dc.contributor.author | Katlav, Metin | |
| dc.contributor.author | Donmez, Izzeddin | |
| dc.contributor.author | Kina, Ceren | |
| dc.contributor.author | Turk, Kazim | |
| dc.date.accessioned | 2026-06-19T06:40:00Z | |
| dc.date.available | 2026-06-19T06:40:00Z | |
| dc.date.issued | 2025 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description.abstract | This paper aims to experimentally evaluate, for the first time in the literature, the bond strength between steel rebar and self-compacting geopolymer concrete (SCGC) containing 100 % recycled aggregates, considering the effects of different hybrid activator ratios and precursor material combinations, using large-scale reinforced concrete (RC) beams. With this aim, a total of twelve full-scale SCGC beams, each with dimensions of 200 x 300 x 2000 mm, were produced with different hybrid activator ratios ((Na2SiO3 / (Ca(OH)2 + Na2SiO3)= 0.15, 0.20, 0.25) and precursor material combinations (single, binary and ternary) and tested under four-point bending loading after a 90-day curing period. Test outcomes were compared and evaluated based on main structural performance parameters, including crack patterns and propagation, failure modes, load-midspan displacement curves, load-strain behavior, and bond strength. Moreover, the predictive performance of some existing mechanics-based models for predicting bond strength was evaluated for spliced steel rebar in the SCGC beams. According to the experimental outcomes, both the hybrid activator ratio and the precursor material combinations had remarkable effects on the bond behavior of SCGC beams. In general, lower hybrid activator ratios primarily induced flexural cracks concentrated within the pure bending region, while increasing the hybrid activator content led to a greater number of cracks, particularly transforming into inclined (shear) cracks in the shear region. As for the influence of precursor materials, binary blends-the combination of silica fume (SF) and ground granulated blast furnace slag (BS)-consistently provided superior structural performance, characterized by improved crack control, enhanced load-carrying capacity, and higher bond strength. Notably, the 0.50SF+ 0.50BS_0.15 N specimen with a 0.15 hybrid activator ratio achieved the highest peak load of 96.58 kN and the maximum bond strength of 4.31 MPa among all tested specimens. Furthermore, while existing mechanical bond strength models offered moderately accurate predictions for SCGC, they failed to comprehensively account for the unique interaction mechanisms inherent to geopolymer systems. Therefore, this study underscores the importance of optimizing both activator dosage and precursor synergy to ensure reliable predicted bond performance in SCGC. All in all, these results are expected to provide valuable guidance for structural engineers seeking to implement environmentally friendly, durable, and structurally efficient SCGC members in real-world construction applications. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkiye (TUBITAK) [124M789]; Scientific Research Projects Committee of Inonu University [FYL-2024-3758] | |
| dc.description.sponsorship | This study was supported by the Scientific and Technological Research Council of Turkiye (TUBITAK) under Grant Number 124M789 and the Scientific Research Projects Committee of Inonu University under Grant Number FYL-2024-3758. The authors thank both institutions for their financial support. | |
| dc.identifier.doi | 10.1016/j.conbuildmat.2025.144821 | |
| dc.identifier.issn | 0950-0618 | |
| dc.identifier.issn | 1879-0526 | |
| dc.identifier.orcid | 0000-0002-2721-4215 | |
| dc.identifier.orcid | 0000-0001-9093-7195 | |
| dc.identifier.orcid | 0000-0002-6314-9465 | |
| dc.identifier.orcid | 0000-0002-2054-3323 | |
| dc.identifier.scopus | 2-s2.0-105024232885 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.conbuildmat.2025.144821 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/5913 | |
| dc.identifier.volume | 505 | |
| dc.identifier.wos | WOS:001638959500001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Sci Ltd | |
| dc.relation.ispartof | Construction and Building Materials | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20260612 | |
| dc.subject | Self-Compacting Geopolymer Concrete (Scgc) | |
| dc.subject | Bond Strength | |
| dc.subject | Recycled Aggregate | |
| dc.subject | Hybrid Activator Ratios | |
| dc.subject | Precursor Materials | |
| dc.title | Research on bond behavior between steel rebar and self-compacting geopolymer concrete (SCGC) containing recycled aggregate by large-scale beams: The role of different hybrid activator content and precursor materials | |
| dc.type | Article |












