Comparative activation of pine pollen-derived carbon with KOH and CuCl2 for high-performance supercapacitor electrodes
| dc.contributor.author | Atalay, Funda Ersoy | |
| dc.contributor.author | Kaya, Harun | |
| dc.contributor.author | Korkmaz, Aydan Aksogan | |
| dc.contributor.author | Gokturk, Gunay | |
| dc.contributor.author | Guler, Seher | |
| dc.date.accessioned | 2026-06-19T06:41:04Z | |
| dc.date.available | 2026-06-19T06:41:04Z | |
| dc.date.issued | 2025 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description.abstract | Biomass-derived porous carbons have emerged as promising candidates for high-performance supercapacitor electrodes owing to their low cost, sustainability, and tunable physicochemical properties. In this work, pine pollen, an abundant and underutilized natural precursor, was converted into porous carbon via hydrothermal carbonization followed by chemical activation using KOH and CuCl2. A systematic comparison of these activation agents was conducted to elucidate their effects on structural, morphological, and electrochemical characteristics. KOH activation produced carbon with a high specific surface area of 2030.32 m2/g and a specific capacitance of 230 F/g at 5 A/g, while CuCl2 activation yielded carbon with a surface area of 736.8 m2/g and a capacitance of 176 F/g. After 5000 charge-discharge cycles, capacitance retention was 76% for the KOH-activated electrode and 93% for the CuCl2-activated counterpart. This study provides the first comprehensive insight into the role of activation chemistry in tailoring pine pollen-derived carbon for supercapacitor applications, demonstrating the potential of pine pollen as a sustainable and low-cost resource for advanced energy storage systems. | |
| dc.description.sponsorship | Inonu University BAP; Scientific and Technological Research Council of Turkey (TUBITAK) [218M267]; [FYL-2020-2196] | |
| dc.description.sponsorship | This work was supported Scientific and Technological Research Council of Turkey (TUBITAK) under Grant [218M267]; Inonu University BAP under Grant [FBG-2019-1709]; and Inonu University BAP under Grant [FYL-2020-2196]. | |
| dc.identifier.doi | 10.1007/s11581-025-06562-0 | |
| dc.identifier.issn | 0947-7047 | |
| dc.identifier.issn | 1862-0760 | |
| dc.identifier.orcid | 0000-0002-3309-9719 | |
| dc.identifier.orcid | 0000-0002-6090-0559 | |
| dc.identifier.orcid | 0000-0002-5776-2490 | |
| dc.identifier.scopus | 2-s2.0-105011617193 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1007/s11581-025-06562-0 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/6044 | |
| dc.identifier.wos | WOS:001542099100001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Heidelberg | |
| dc.relation.ispartof | Ionics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20260612 | |
| dc.subject | Pine Pollen | |
| dc.subject | Activated Carbon | |
| dc.subject | Supercapacitor Electrodes | |
| dc.subject | Energy Storage | |
| dc.title | Comparative activation of pine pollen-derived carbon with KOH and CuCl2 for high-performance supercapacitor electrodes | |
| dc.type | Article |












