The effect of regularly performed moderate-intensity exercise program on thiol/disulfide homeostasis, and ischemia-modified albumin
| dc.contributor.author | Pala, Mukaddes | |
| dc.contributor.author | Altan, Mehmet | |
| dc.contributor.author | Hanikoglu, Ferhat | |
| dc.contributor.author | neselioglu, salim | |
| dc.contributor.author | EREL, Ozcan | |
| dc.contributor.author | Metin, Gökhan | |
| dc.date.accessioned | 2025-10-24T18:03:46Z | |
| dc.date.available | 2025-10-24T18:03:46Z | |
| dc.date.issued | 2022 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description.abstract | Aim: Thiol/disulfide homeostasis is an indicator of oxidative stress and antioxidant capacity. Ischemia-modified albumin (IMA) is an important marker for both oxidative stress and ischemia. We aimed to evaluate the possible effects of regularly performed moderate-intensity exercise on thiol/disulfide homeostasis, and IMA levels.Methods: Sprague Dawley rats were used. The study was composed of an Exercise group (EG, n=9) and Control group (CG, n=6). A 10-weeks swimming exercise was performed. Thiol/disulfide homeostasis measurement method was used in this study. IMA levels were measured by a cobalt-albumin binding method.Results: In the EG, total thiol levels were significantly higher compared to the CG (p<0.01). The disulfide/total thiol ratio was lower in the EG compared to the CG (p<0.01). We observed that there was a slight increase in IMA levels in EG (p=0.18). This increase was not statistically significant.Conclusion: Regularly performed moderate-intensity exercise has increased native and total thiol levels. Increase of thiol levels can prevent oxidative stress. Regularly performed moderate-intensity exercise programs appear to provide favourable effects on oxidative stress. | |
| dc.identifier.doi | 10.30565/medalanya.1055424 | |
| dc.identifier.endpage | 125 | |
| dc.identifier.issn | 2587-0319 | |
| dc.identifier.issue | 2 | |
| dc.identifier.startpage | 120 | |
| dc.identifier.trdizinid | 1216485 | |
| dc.identifier.uri | https://doi.org/10.30565/medalanya.1055424 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1216485 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/2435 | |
| dc.identifier.volume | 6 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.relation.ispartof | Acta Medica Alanya | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | TR-Dizin_20251023 | |
| dc.subject | Biyoloji | |
| dc.subject | Tıbbi Araştırmalar Deneysel | |
| dc.subject | Halk ve Çevre Sağlığı | |
| dc.subject | Oxidative stress | |
| dc.subject | Swimming | |
| dc.subject | ischemia-modified albumin | |
| dc.subject | thiol/disulfide homeostasis | |
| dc.title | The effect of regularly performed moderate-intensity exercise program on thiol/disulfide homeostasis, and ischemia-modified albumin | |
| dc.type | Article |












