Spectroscopic Properties and Computational Studies of Phosphosilicate-Doped Compounds Including (F, Cl, Br)
| dc.contributor.author | Kareem, Rebaz Obaid | |
| dc.contributor.author | Mohammed, Bast Ahmed | |
| dc.contributor.author | Kebiroğlu, Mehmet Hanifi | |
| dc.contributor.author | Hamad, Othman Abdulrahman | |
| dc.date.accessioned | 2026-06-19T06:32:04Z | |
| dc.date.available | 2026-06-19T06:32:04Z | |
| dc.date.issued | 2024 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description.abstract | In this work, we added Cl, Br, and F atoms to the phosphate-silicate (PHS) molecule using the density functional theory (DFT) approach using a 6-31G basis set and the B3LYP level of theory. Numerous characteristics, including HOMO-LUMO, reduced density gradient (RDG), density of states (DOS), non-covalent interaction (NCI) theory, and molecular electrostatic potential (MEP) maps, were determined. The PHS molecule was found to have the higest softness (0.330 eV-1) and electronegativity (5.117 eV), along with a lower energy gap (3.029 eV). These features point to improved inhibitor efficiency, polarizability, and higher chemical activity. On the other hand, it also implies that compounds with pure PHS are less stable when analyzed through the lens of density functional theory, which results in a greater degree of chemical reactivity. © 2024, Eurasian Science Society (ESS). All rights reserved. | |
| dc.description.sponsorship | Halabja University | |
| dc.identifier.doi | 10.22034/jchemlett.2024.467720.1212 | |
| dc.identifier.endpage | 167 | |
| dc.identifier.issn | 2821-0123 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-105015551250 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 159 | |
| dc.identifier.uri | https://doi.org/10.22034/jchemlett.2024.467720.1212 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/4928 | |
| dc.identifier.volume | 5 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Eurasian Science Society (ESS) | |
| dc.relation.ispartof | Journal of Chemistry Letters | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20260612 | |
| dc.subject | Dft | |
| dc.subject | Nci | |
| dc.subject | Phosphatesilicates | |
| dc.subject | Rdg | |
| dc.subject | Uv | |
| dc.title | Spectroscopic Properties and Computational Studies of Phosphosilicate-Doped Compounds Including (F, Cl, Br) | |
| dc.type | Article |












