Determination of physical, aging and workability properties of asphalt binders with orange peel additives
| dc.contributor.author | İnce, Ceren Beyza | |
| dc.date.accessioned | 2026-06-19T06:32:00Z | |
| dc.date.available | 2026-06-19T06:32:00Z | |
| dc.date.issued | 2025 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description.abstract | In the study, the effect of orange peels, a biomass source and a domestic waste, on the physical, aging, and workability properties of asphalt was investigated. For this purpose, modified asphalts were prepared by adding 13%, 15%, 17% and 19% ground orange peels to B 50/70 asphalt by weight. The physical properties of these asphalts were determined by softening point, ductility, and penetration tests, short-term aging by the rolling thin film oven (RTFO) test and workability properties by the rotational viscometer (RV) test. In addition, penetration index (PI) values were calculated to determine the sensitivity of orange peel-added asphalts to temperature. As a result of all the tests performed, it was observed that the hardness of asphalt binders and their resistance to high temperatures and oxidation increased with the addition of orange peels (at a rate of 19%) compared to pure asphalt. As a result, it was observed that orange peels, an energy source and waste material, have positive effects on the physical, aging and workability properties of asphalt binders. © 2025, Gumushane University. All rights reserved. | |
| dc.identifier.dergipark | 1665294 | |
| dc.identifier.doi | 10.17714/gumusfenbil.1665294 | |
| dc.identifier.endpage | 696 | |
| dc.identifier.issn | 2146-538X | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-105016859763 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 684 | |
| dc.identifier.trdizinid | 1342366 | |
| dc.identifier.uri | https://doi.org/10.17714/gumusfenbil.1665294 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1342366 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/4918 | |
| dc.identifier.volume | 15 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.institutionauthor | İnce, Ceren Beyza | |
| dc.language.iso | tr | |
| dc.publisher | Gumushane University | |
| dc.relation.ispartof | Gumushane Universitesi Fen Bilimleri Dergisi | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_Scopus_20260612 | |
| dc.subject | Asphalt | |
| dc.subject | Biomass | |
| dc.subject | Modified Asphalt | |
| dc.subject | Orange Peel | |
| dc.subject | Physical Property | |
| dc.subject | Workability | |
| dc.title | Determination of physical, aging and workability properties of asphalt binders with orange peel additives | |
| dc.title.alternative | Portakal kabuğu katkılı asfalt bağlayıcıların fiziksel, yaşlanma ve işlenebilirlik özelliklerinin belirlenmesi | |
| dc.type | Article |












