Approaching the Children with Feeding Problems
| dc.contributor.author | Kurt, Esra | |
| dc.contributor.author | Orun, Emel | |
| dc.date.accessioned | 2025-10-24T18:09:58Z | |
| dc.date.available | 2025-10-24T18:09:58Z | |
| dc.date.issued | 2016 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description.abstract | Feeding problems in childhood are common, occurring in 25-45% of healthy children and the ratio can be increased up to 80% in children with growth deficiency. Studies with healthy children reported that 20-60% of parents think that their children don't eat enough. Serious eating disorders which requires intensive medical and behaviour treatment is seen in 3-10% of children. In this review, approach and follow up of a child who was brought to the hospital with feeding problems was studied. | |
| dc.identifier.doi | 10.4274/jcp.82474 | |
| dc.identifier.endpage | 135 | |
| dc.identifier.issn | 1304-9054 | |
| dc.identifier.issn | 1308-6308 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-84994519187 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 129 | |
| dc.identifier.uri | https://doi.org/10.4274/jcp.82474 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/3910 | |
| dc.identifier.volume | 14 | |
| dc.identifier.wos | WOS:000407731700006 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | tr | |
| dc.publisher | Galenos Yayincilik | |
| dc.relation.ispartof | Guncel Pediatri-Journal Of Current Pediatrics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_20251023 | |
| dc.subject | Feeding problems; appetite; child | |
| dc.title | Approaching the Children with Feeding Problems | |
| dc.title.alternative | Yeme bozukluğu olan çocuğa yaklaşım | |
| dc.type | Review Article |












