The effect of coronary artery bypass grafting procedure on audiovestibular system
| dc.contributor.author | Koca, Cigdem Firat | |
| dc.contributor.author | Koca, Erdinc | |
| dc.date.accessioned | 2026-06-19T06:37:33Z | |
| dc.date.available | 2026-06-19T06:37:33Z | |
| dc.date.issued | 2023 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description.abstract | Aim: Coronary artery bypass grafting surgery may affect end-organ perfusion. Our aim was to examine the effect of this method on audiovestibular system.Material and Methods: Patients who had CABG were called and invited. Pure tone audiometric test, c-and o-VEMP tests were performed for all participants.Results: The results at 250, 500, 2000 and 4000 Hz differed for the left ears (p=0,013, p=0,045, p=0,028, p=0,045 ) and in the right ears, p13 (p = 0.040) were differentiated among the groups and the p13-n23 amplitude was lower in the bypass group (p=0,013). In the left ear results , p13-n23 amplitude (p= 0.007) and n10-p15 amplitudes (p = 0.006) differed between the groups, and the right ear n10-p15 amplitudes were lower in the bypass group (p = 0,005). Mean n10 (p=0,006) and p15 latency were high in the bypass patients (p= 0,005).Discussion: CBAG may affect balance-connected mechanisms at varied levels and intensity. | |
| dc.identifier.doi | 10.4328/ACAM.21641 | |
| dc.identifier.endpage | 530 | |
| dc.identifier.issn | 2667-663X | |
| dc.identifier.issue | 6 | |
| dc.identifier.orcid | 0000-0001-8990-0651 | |
| dc.identifier.orcid | 0000-0002-6691-6711 | |
| dc.identifier.startpage | 525 | |
| dc.identifier.uri | https://doi.org/10.4328/ACAM.21641 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/5099 | |
| dc.identifier.volume | 14 | |
| dc.identifier.wos | WOS:001019537100011 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Bayrakol Medical Publisher | |
| dc.relation.ispartof | Annals of Clinical and Analytical Medicine | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20260612 | |
| dc.subject | Coronary Artery Bypass Grafting | |
| dc.subject | Vestibular Evoked Myogenic Potentials | |
| dc.subject | C-Vemp | |
| dc.subject | O-Vemp | |
| dc.subject | Audiovestibular | |
| dc.title | The effect of coronary artery bypass grafting procedure on audiovestibular system | |
| dc.type | Article |












