DETERMINATION OF FEED QUALITY CHARACTERISTICS OF SOME SILAGE MAIZE (Zea mays L.) HYBRIDS CULTIVATED IN EASTERN MEDITERRANEAN CONDITIONS
| dc.contributor.author | Kizilsimsek, Mustafa | |
| dc.contributor.author | Gunaydin, Tugba | |
| dc.contributor.author | Akbay, Fatma | |
| dc.date.accessioned | 2026-06-19T06:38:07Z | |
| dc.date.available | 2026-06-19T06:38:07Z | |
| dc.date.issued | 2024 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description.abstract | The research was carried out in Kahramanmaras Eastern Mediterranean Transition Zone Agricultural Research Institute (DAGTEM) in the main crop growing season of 2019 and 2020 in a Randomized Complete Block Design with three replications to determine the silage quality characteristics of 20 different silage maize hybrids (Macha, Ranger, Simon, AS160, Dracma, DS0224, DKC6442, Colonia, Inove, Antex, Everest, Torro, 73may81, Kilowaatt, Klips, PR31Y43, 30B74, DKC7240, C955, and Gladius) as main crop. The study showed that silage quality varied significantly for maize hybrids and the region's climatic conditions in different years. According to the two-year average results, the dry matter content (T 60 ), dry matter recovery, crude protein content, crude ash content, starch content, NDF content, ADF content, ADL content, pH value, and forage yield were between 28.43-32.59%, 90.11-97.69%, 6.01-7.44%, 4.93-7.52%, 18.88-27.04%, 44.28-54.69%, 23.8530.30%, 2.00-3.62%, 3.84-3.90, and 51343.5-79920.5 kg ha-1 , respectively, and C955, Everest, and PR31Y43 were the hybrids that potential silage nutritional value of them was prominent. | |
| dc.description.sponsorship | Turkish Council of Scientific and Technological Research (TUBITAK) [1180200] | |
| dc.description.sponsorship | The Turkish Council of Scientific and Technological Research (TUBITAK) , project number 1180200, supported this study. | |
| dc.identifier.dergipark | 1458251 | |
| dc.identifier.doi | 10.17557/tjfc.1458251 | |
| dc.identifier.endpage | 53 | |
| dc.identifier.issn | 1301-1111 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | 0000-0002-4458-1287 | |
| dc.identifier.orcid | 0000-0002-0295-0603 | |
| dc.identifier.startpage | 46 | |
| dc.identifier.uri | https://doi.org/10.17557/tjfc.1458251 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/5395 | |
| dc.identifier.volume | 29 | |
| dc.identifier.wos | WOS:001264953700006 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Soc Field Crop Sci | |
| dc.relation.ispartof | Turkish Journal of Field Crops | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20260612 | |
| dc.subject | Maize Varieties | |
| dc.subject | Starch | |
| dc.subject | Silage Quality | |
| dc.subject | Forage Yield | |
| dc.title | DETERMINATION OF FEED QUALITY CHARACTERISTICS OF SOME SILAGE MAIZE (Zea mays L.) HYBRIDS CULTIVATED IN EASTERN MEDITERRANEAN CONDITIONS | |
| dc.type | Article |












