Mitigating Salt Stress in Cotton through Biochar Amendments: Effects on growth, Oxidative Stress, and Microbial Activity
| dc.contributor.author | Sarioglu, Ali | |
| dc.contributor.author | Cun, Suat | |
| dc.contributor.author | Firat, Zemzem | |
| dc.contributor.author | Sakin, Erdal | |
| dc.contributor.author | Beyyavas, Vedat | |
| dc.contributor.author | Yanardag, Ibrahim Halil | |
| dc.date.accessioned | 2026-06-19T06:40:54Z | |
| dc.date.available | 2026-06-19T06:40:54Z | |
| dc.date.issued | 2026 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description.abstract | PurposeThis study aimed to evaluate the effectiveness of tobacco-derived biochar in mitigating salt stress in cotton (Gossypium hirsutum L.) by assessing its impact on physiological growth parameters, oxidative stress indicators, and soil microbial activity under greenhouse conditions.MethodsA greenhouse experiment was conducted using saline and non-saline soils, with biochar applied at three doses (8, 16, and 24 g kg- 1 soil) in a randomized complete block design with three replicates. Measurements included plant growth traits (root and shoot length, biomass, SPAD values, stomatal conductance), oxidative stress markers (H2O2, MDA, proline), antioxidant enzyme activities (APX, POD, CAT), and soil enzyme activities (catalase, urease, dehydrogenase).ResultsUnder saline conditions, biochar application at 24 g kg- 1 significantly improved cotton root and shoot biomass by 30% and 25%, respectively. SPAD values and stomatal conductance increased, while H2O2 and MDA levels decreased. Antioxidant enzyme activities and microbial enzyme levels were enhanced by up to 40%, demonstrating the positive role of biochar in alleviating salt-induced oxidative stress and improving soil health.ConclusionBiochar, particularly at higher doses, enhances cotton resilience to salinity stress by improving physiological performance and microbial activity. These results highlight the potential of biochar as a sustainable soil amendment for saline agriculture. | |
| dc.description.sponsorship | Harran University | |
| dc.description.sponsorship | Open access funding provided by the Scientific and Technological Research Council of Turkiye (TUB & Idot;TAK). | |
| dc.identifier.doi | 10.1007/s42729-026-03078-y | |
| dc.identifier.endpage | 3502 | |
| dc.identifier.issn | 0718-9508 | |
| dc.identifier.issn | 0718-9516 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | 0000-0003-2558-9600 | |
| dc.identifier.scopus | 2-s2.0-105030154210 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 3486 | |
| dc.identifier.uri | https://doi.org/10.1007/s42729-026-03078-y | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/5973 | |
| dc.identifier.volume | 26 | |
| dc.identifier.wos | WOS:001691062100001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Int Publ Ag | |
| dc.relation.ispartof | Journal of Soil Science and Plant Nutrition | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20260612 | |
| dc.subject | Biochar | |
| dc.subject | Cotton | |
| dc.subject | Saline Soil | |
| dc.subject | Soil Microbial Activity | |
| dc.title | Mitigating Salt Stress in Cotton through Biochar Amendments: Effects on growth, Oxidative Stress, and Microbial Activity | |
| dc.type | Article |












