Electrospun Polycaprolactone (PCL)/Microbial Chondroitin Sulfate (CS)-Based Transdermal Patches for Optimized Ribociclib Delivery
| dc.authorid | BALCIOGLU, SEVGI/0000-0003-0724-4772 | |
| dc.contributor.author | Gunduz Tavlar, Nermin | |
| dc.contributor.author | Balcioglu, Sevgi | |
| dc.contributor.author | Erenler, Ayse Sebnem | |
| dc.contributor.author | Ates, Burhan | |
| dc.date.accessioned | 2025-10-24T18:09:12Z | |
| dc.date.available | 2025-10-24T18:09:12Z | |
| dc.date.issued | 2025 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description.abstract | Breast cancer remains the most prevalent cancer worldwide and a leading cause of mortality in women, demanding advanced drug delivery strategies. Ribociclib, a CDK4/6 inhibitor used in hormone-dependent breast cancer therapy, is effective but requires high oral doses, leading to severe systemic toxicity. To overcome this limitation, we developed electrospun PCL/CS-based transdermal patches designed to enhance drug bioavailability, prolong half-life, and minimize side effects. Extensive characterization confirmed the structural integrity and performance of the patches, demonstrating high swelling capacity (81-93%), superior thickness uniformity (95-100%), and exceptional folding endurance (1000-1540 cycles). The patches exhibited excellent weight homogeneity (92-99%) for consistent drug distribution, while adhesion strength (144-386 kPa) ensured stable skin attachment. HPLC analysis revealed sustained Ribociclib release (similar to 95% over 48 h), and ex vivo rat skin diffusion studies confirmed high permeability (68-81%), indicating effective transdermal absorption. Drug retention efficiency exceeded 95% in both the reservoir and drug release layers. Biocompatibility assessments with L-929 fibroblasts demonstrated excellent cell viability (90-95%), while MCF-7 breast cancer cells exhibited potent cytotoxicity (93-94%), comparable to standard Ribociclib treatment. Despite the therapeutic potential of transdermal drug delivery systems (TDDS), Ribociclib has been scarcely explored in this context. This study pioneers a promising alternative for controlled, sustained drug release, potentially revolutionizing breast cancer treatment by improving patient compliance, reducing systemic toxicity, and enhancing therapeutic outcomes. | |
| dc.description.sponsorship | In?n? ?niversitesi [222Z300]; Scientific and Technological Research Council of Turkiye (TUBITAK) [FYL-2023-3196]; Inonu University | |
| dc.description.sponsorship | This work was supported financially by the Scientific and Technological Research Council of Turkiye (TUBITAK) (Project No. 222Z300) and Inonu University (Project No. FYL-2023-3196). | |
| dc.identifier.doi | 10.1021/acsapm.5c01134 | |
| dc.identifier.endpage | 9680 | |
| dc.identifier.issn | 2637-6105 | |
| dc.identifier.issue | 15 | |
| dc.identifier.startpage | 9669 | |
| dc.identifier.uri | https://doi.org/10.1021/acsapm.5c01134 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/3511 | |
| dc.identifier.volume | 7 | |
| dc.identifier.wos | WOS:001532268000001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Amer Chemical Soc | |
| dc.relation.ispartof | Acs Applied Polymer Materials | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_20251023 | |
| dc.subject | breast cancer; transdermal patch; Ribociclib; electrospinning; biocompatibility | |
| dc.title | Electrospun Polycaprolactone (PCL)/Microbial Chondroitin Sulfate (CS)-Based Transdermal Patches for Optimized Ribociclib Delivery | |
| dc.type | Article |












