Increasing the photoelectric conversion efficiency of dye-sensitized solar cells by doping SrAl2O4:Eu+2,Dy+3 to TiO2-based photoanodes
| dc.contributor.author | Aslan, Fehmi | |
| dc.date.accessioned | 2026-06-19T06:39:44Z | |
| dc.date.available | 2026-06-19T06:39:44Z | |
| dc.date.issued | 2023 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description.abstract | Dye-sensitized solar cells (DSSCs) are among the third-generation solar cell technologies that can improve power conversion efficiency by modifying the photoanode. In this study, TiO2 nanoparticles were synthesized by hydrothermal method and SrAl2O4:Eu+2,Dy+3 was doped to this matrix at different rates. XRD results confirmed the formation of anatase TiO2. SEM images reveal aggregation morphology in all samples. TEM images shows that the produced TiO2-based samples are tight rather than scattered. It was understood by BET studies that doped samples had a larger specific surface area than pure TiO2. I-V characterization indicated an increase in efficiency of about 47% with doping. | |
| dc.identifier.doi | 10.1016/j.physb.2023.415267 | |
| dc.identifier.issn | 0921-4526 | |
| dc.identifier.issn | 1873-2135 | |
| dc.identifier.orcid | 0000-0002-5304-0503 | |
| dc.identifier.scopus | 2-s2.0-85171628030 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1016/j.physb.2023.415267 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/5756 | |
| dc.identifier.volume | 668 | |
| dc.identifier.wos | WOS:001071481600001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Aslan, Fehmi | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Physica B-Condensed Matter | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20260612 | |
| dc.subject | Dssc | |
| dc.subject | Rare Earth Elements (Eu+2 | |
| dc.subject | Photoanode | |
| dc.subject | Tio 2 Nanoparticles | |
| dc.subject | Dy+3) | |
| dc.title | Increasing the photoelectric conversion efficiency of dye-sensitized solar cells by doping SrAl2O4:Eu+2,Dy+3 to TiO2-based photoanodes | |
| dc.type | Article |












