Predictors of chronic total occlusion in a non-culprit artery in patients undergoing coronary angiography for acute coronary syndrome: mean platelet volume and serum uric acid
| dc.authorid | Yarlioglues, Mikail/0000-0001-8905-9807; | |
| dc.contributor.author | Kurtul, A. | |
| dc.contributor.author | Yarlioglues, M. | |
| dc.contributor.author | Murat, S. N. | |
| dc.contributor.author | Celik, I. E. | |
| dc.contributor.author | Demircelik, M. B. | |
| dc.contributor.author | Ocek, A. H. | |
| dc.contributor.author | Duran, M. | |
| dc.date.accessioned | 2025-10-24T18:10:29Z | |
| dc.date.available | 2025-10-24T18:10:29Z | |
| dc.date.issued | 2015 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description | Congress of the European-Society-of-Cardiology (ESC) -- AUG 29-SEP 02, 2015 -- London, ENGLAND | |
| dc.description.abstract | [Abstract Not Available] | |
| dc.description.sponsorship | European Soc Cardiol | |
| dc.identifier.endpage | 917 | |
| dc.identifier.issn | 0195-668X | |
| dc.identifier.issn | 1522-9645 | |
| dc.identifier.startpage | 917 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/4198 | |
| dc.identifier.volume | 36 | |
| dc.identifier.wos | WOS:000361205106249 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Oxford Univ Press | |
| dc.relation.ispartof | European Heart Journal | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_20251023 | |
| dc.subject | [No Keywords] | |
| dc.title | Predictors of chronic total occlusion in a non-culprit artery in patients undergoing coronary angiography for acute coronary syndrome: mean platelet volume and serum uric acid | |
| dc.type | Conference Object |












