Structural Modeling and Functional Evaluation of Pectate Lyase Protein from Prunus armeniaca
| dc.contributor.author | Akbulut, Gulcin Beker | |
| dc.date.accessioned | 2026-06-19T06:41:12Z | |
| dc.date.available | 2026-06-19T06:41:12Z | |
| dc.date.issued | 2023 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description.abstract | Prunus armeniaca (P. armeniaca) is a stone fruit that is widely consumed around the world with its appealing and delicious taste. Pectate lyases (Pels) cleave the alpha-1,4-glycosidic bond of polygalacturonic acid. Pels have a role in the development, ripening, and in providing intracellular entry by disrupting the integrity of the cell wall of pathogenic microorganisms. The three-dimensional structures of proteins and enzymes provide important data on their functional properties and catalytic roles. The protein structure of any Prunus is unknown. In this study, P. armeniaca protein homology models were modeled using ProMod3 and trRosetta deep learning algorithms in order to elucidate the molecular mechanism of ripening and cell wall degradation processes in which pectate lyase (Pel) plays a role. Substrate binding patterns were demonstrated by molecular docking. The (Pel) homology models from P. armeniaca were within x-ray quality limits. The three-dimensional structure of P. armeniaca pectate lyase (PaPel) has been shown to have an unusual beta-folding formation that we have encountered in other Pels. We determined that (RXPXXR302)-R-297 and (WIDH233)-W-230 residues preserved in known Pels were preserved in Pel from P. armeniaca. The (NVHI171)-N-168 and (NVHI192)-N-189 repeat sites in the vicinity of the catalytic site may be responsible for substrate stability. The lowest binding energy for the substrate was -4.18 kcal.mol(-1). The data presented in this study may provide an important model for elucidating the catalytic mechanism of development, ripening, and cell wall destruction processes of Prunus Pel. | |
| dc.identifier.doi | 10.1007/s10341-023-00854-3 | |
| dc.identifier.endpage | 477 | |
| dc.identifier.issn | 0014-0309 | |
| dc.identifier.issn | 1439-0302 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-85149968102 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 469 | |
| dc.identifier.uri | https://doi.org/10.1007/s10341-023-00854-3 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/6123 | |
| dc.identifier.volume | 65 | |
| dc.identifier.wos | WOS:000948746700002 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Akbulut, Gulcin Beker | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Erwerbs-Obstbau | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20260612 | |
| dc.subject | Prunus | |
| dc.subject | Homology Model | |
| dc.subject | Apricot | |
| dc.subject | Tertiary Structure | |
| dc.subject | Phylogenomics | |
| dc.title | Structural Modeling and Functional Evaluation of Pectate Lyase Protein from Prunus armeniaca | |
| dc.type | Article |












