New natural dyes extracted by ultrasonic and soxhlet method: Effect on dye-sensitized solar cell photovoltaic performance
| dc.contributor.author | Aslan, Fehmi | |
| dc.date.accessioned | 2026-06-19T06:41:05Z | |
| dc.date.available | 2026-06-19T06:41:05Z | |
| dc.date.issued | 2024 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description.abstract | This study employed soxhlet and ultrasonic methods to extract novel natural dyes from Rhamnus tinctoria seed, Rubia fruticosa fruits, and Pinus pinea bark, which were then used as sensitizers in dye-sensitized solar cells (DSSCs). XRD data showed that TiO2 in the photoanode layer was in the anatase phase. The produced DSSCs were assessed for photovoltaic performance and electrochemical charge transfer while sensitizing dyes were characterized using UV-vis spectroscopy and FTIR. Natural dyes leached with different extraction methods showed different absorption behaviors in the UV-vis region. FTIR results revealed the presence of both carbonyl and hydroxyl groups, which enhanced the interaction between the extracted dyes and the TiO2 thin film. All cells using sensitizers obtained by the Soxhlet method showed higher efficiency compared to the ultrasonic method. The highest cell performance (eta = 0.47%) was obtained with 0.71 V V-oc, 0.92 mA/cm(2) J(sc), and 0.72 FF for the sensitizer extracted from Rhamnus tinctoria seeds by the soxhlet method. | |
| dc.description.sponsorship | Malatya Turgut zal University | |
| dc.description.sponsorship | No Statement Available | |
| dc.identifier.doi | 10.1007/s11082-024-06294-x | |
| dc.identifier.issn | 0306-8919 | |
| dc.identifier.issn | 1572-817X | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopus | 2-s2.0-85184135438 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://doi.org/10.1007/s11082-024-06294-x | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/6061 | |
| dc.identifier.volume | 56 | |
| dc.identifier.wos | WOS:001156655500004 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Aslan, Fehmi | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Optical and Quantum Electronics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20260612 | |
| dc.subject | Dye-Sensitized Solar Cells | |
| dc.subject | Natural Dyes | |
| dc.subject | Dye Extraction | |
| dc.subject | Photovoltaic Performance | |
| dc.title | New natural dyes extracted by ultrasonic and soxhlet method: Effect on dye-sensitized solar cell photovoltaic performance | |
| dc.type | Article |












