Innovative comprehensive model and future strategies for the installation of wave power plants: A case study in the black sea, Turkey
| dc.contributor.author | Akdag, Ozan | |
| dc.date.accessioned | 2026-06-19T06:39:49Z | |
| dc.date.available | 2026-06-19T06:39:49Z | |
| dc.date.issued | 2025 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description.abstract | This study proposes a novel and structured model to accelerate the deployment of wave energy systems by integrating them with offshore wind technologies in a hybrid configuration. The model employs a multi-step methodology, comprising sub-location selection based on elimination criteria, site prioritization using a MultiCriteria Stability Index (M-CSI), estimation of resource potential from meteorological data, technology matching, and hybrid system operation. A real-case validation is conducted in Turkey's Black Sea region, identifying Kumkoy as the most suitable site. The wave energy potential in Kumkoy is estimated to be between 0.75 and 4.6875 kW/m, and the wind power potential reaches 1.102 MW. A 4 MW hybrid facility is designed to produce 12,193.506 MWh annually. The techno-economic analysis identifies three representative LCoE values for the hybrid system: 168.51, 231.5824, and 277.295 EUR/MWh, reflecting variations in system performance and economic parameters. Environmental impact is also assessed: if fossil fuels were used instead, the social cost of carbon emissions would be approximately $418,237.26 for natural gas and $699,977.28 for coal. By offering a holistic roadmap for site selection, technology integration, and economic evaluation, this model aims to overcome key barriers in wave and ocean energy development and support global renewable energy targets. | |
| dc.description.sponsorship | Malatya Turgut Ozal University Scientific Research Projects (BAP) Unit [24G35] | |
| dc.description.sponsorship | Grateful acknowledgment is made to the Malatya Turgut O zal Uni-versity Scientific Research Projects (BAP) Unit (Project No. 24G35) . | |
| dc.identifier.doi | 10.1016/j.joes.2025.08.007 | |
| dc.identifier.endpage | 1138 | |
| dc.identifier.issn | 2468-0133 | |
| dc.identifier.issue | 6 | |
| dc.identifier.scopus | 2-s2.0-105014956375 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 1119 | |
| dc.identifier.uri | https://doi.org/10.1016/j.joes.2025.08.007 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/5808 | |
| dc.identifier.volume | 10 | |
| dc.identifier.wos | WOS:001615436200011 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Akdag, Ozan | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Journal of Ocean Engineering and Science | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20260612 | |
| dc.subject | Green Energy | |
| dc.subject | Wave Energy | |
| dc.subject | Hybrid Renewable Energy Systems | |
| dc.subject | Offshore Wind Energy | |
| dc.subject | Lcoe | |
| dc.title | Innovative comprehensive model and future strategies for the installation of wave power plants: A case study in the black sea, Turkey | |
| dc.type | Article |












