Modeling of the L-shell copper X-pinch plasma produced by the compact generator of Ecole polytechnique using pattern recognition
| dc.authorid | Eleyan, Alaa/0000-0002-0644-8039|Arantchouk, Leonid/0000-0003-4931-5997; | |
| dc.contributor.author | Larour, Jean | |
| dc.contributor.author | Aranchuk, Leonid E. | |
| dc.contributor.author | Danisman, Yusuf | |
| dc.contributor.author | Eleyan, Alaa | |
| dc.contributor.author | Yilmaz, M. Fatih | |
| dc.date.accessioned | 2025-10-24T18:09:13Z | |
| dc.date.available | 2025-10-24T18:09:13Z | |
| dc.date.issued | 2016 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description.abstract | Principal component analysis is applied and compared with the line ratios of special Ne-like transitions for investigating the electron beam effects on the L-shell Cu synthetic spectra. The database for the principal component extraction is created over a non Local Thermodynamic Equilibrium (non-LTE) collisional radiative L-shell Copper model. The extracted principal components are used as a database for Artificial Neural Network in order to estimate the plasma electron temperature, density, and beam fractions from a representative time-integrated spatially resolved L-shell Cu X-pinch plasma spectrum. The spectrum is produced by the explosion of 25-mu m Cu wires on a compact LC (40 kV, 200 kA, and 200 ns) generator. The modeled plasma electron temperatures are about T-e similar to 150 eV and N-e = 5 x 10(19) cm(-3) in the presence of the fraction of the beams with f similar to 0.05 and a centered energy of similar to 10 keV. (C) 2016 AIP Publishing LLC. | |
| dc.identifier.doi | 10.1063/1.4943874 | |
| dc.identifier.issn | 1070-664X | |
| dc.identifier.issn | 1089-7674 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-84961661636 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1063/1.4943874 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/3527 | |
| dc.identifier.volume | 23 | |
| dc.identifier.wos | WOS:000375854900074 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Aip Publishing | |
| dc.relation.ispartof | Physics Of Plasmas | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_20251023 | |
| dc.subject | Spectroscopic Analysis; Component Analysis; Eigenfaces | |
| dc.title | Modeling of the L-shell copper X-pinch plasma produced by the compact generator of Ecole polytechnique using pattern recognition | |
| dc.title.alternative | Modeling of the L-shell copper X -pinch plasma produced by the compact generator of Ecole polytechnique using pattern recognition | |
| dc.type | Article | 












