DISTRIBUTION AND ANTIFUNGAL SENSITIVITIES OF CANDIDA SPECIES ISOLATED FROM BLOOD CULTURES: AN 8-YEAR RETROSPECTIVE
| dc.contributor.author | Gunduz, Ayten | |
| dc.contributor.author | Mansur, Ahmet | |
| dc.date.accessioned | 2026-06-19T06:41:21Z | |
| dc.date.available | 2026-06-19T06:41:21Z | |
| dc.date.issued | 2025 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description.abstract | Objective: Our study aimed to retrospectively examine the species distributions and antifungal susceptibilities of Candida strains isolated from blood cultures. Material and Method: Blood samples received at Malatya Turgut Ozal University Medical Faculty Training and Research Hospital Microbiology Laboratory between January 2015 and December 2022 were loaded into BACTEC (BectonDickinson, USA) and RENDER BC (Zhuhai, China) automated blood culture devices. The identification and antifungal susceptibilities of 292 Candida strains isolated from growing plates were studied with the VITEK 2 Compact (R) (bioMerieux, France) automated system. Antifungal susceptibility results were interpreted in accordance with Clinical & Laboratory Standards Institute (CLSI) recommendations. Results: Among a total of 292 Candida strains, Candida albicans (C. albicans) was isolated most frequently (42.5%), followed by C. parapsilosis (21.1%). 58.6% of the strains belonged to male patients and 41.4% belonged to female patients. 85.6% of the samples came from intensive care clinics and 14.4% from other clinics. C. albicans was most frequently isolated from intensive care clinics (39.0%), and C. parapsilosis was most frequently isolated from other clinics (4.5%). The highest antifungal resistance was detected in fluconazole (9.3%) and voriconazole (5.7%), while the lowest resistance was found in micafungin (2.5%). At the species level, fluconazole resistance was found high in C. albicans (4.8%) and C. parapsilosis (11.3%), and caspofungin resistance was found high in C. glabrata (13.1%). Conclusion: We believe that the regional species distribution and resistance profile information obtained in our study will be guiding in the regulation of treatment procedures. | |
| dc.identifier.endpage | 48 | |
| dc.identifier.issn | 1305-2381 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-105005259991 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 40 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/6210 | |
| dc.identifier.volume | 21 | |
| dc.identifier.wos | WOS:001487936700005 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | tr | |
| dc.publisher | Nobel Ilac | |
| dc.relation.ispartof | Nobel Medicus | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20260612 | |
| dc.subject | Candida Species | |
| dc.subject | Blood Culture | |
| dc.subject | Antifungal Sensitivity | |
| dc.title | DISTRIBUTION AND ANTIFUNGAL SENSITIVITIES OF CANDIDA SPECIES ISOLATED FROM BLOOD CULTURES: AN 8-YEAR RETROSPECTIVE | |
| dc.type | Article |












