The effect of globalization on environmental pollution in Turkey: A Fourier cointegration analysis
| dc.contributor.author | Kizilkaya, Oktay | |
| dc.contributor.author | Polat, Mehmet Ali | |
| dc.contributor.author | Babacan, Adem | |
| dc.date.accessioned | 2026-06-19T06:32:05Z | |
| dc.date.available | 2026-06-19T06:32:05Z | |
| dc.date.issued | 2025 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description.abstract | This study examined the impact of globalisation on environmental pollution in order to promote sustainable environmental quality in the Turkish economy. The results of the Fourier cointegration test show that there is a long-run relationship between the series in question. Moreover, the obtained long-run coefficients show that there is a positive relationship between globalisation and environmental pollution in Turkey. Based on the results of the study, Turkey should increase its consumption of renewable energy in the long term and reduce the use of fossil fuels in order not to be negatively affected by the globalization process. Again, Turkey needs to comply with the Paris Climate Agreement and similar international protocols that are proposed to improve the quality of the environment. The quality of the environment in Turkey can be improved by entering into a sustainable economic growth trend and by introducing environmentally friendly technologies in Turkey in the long term. © 2025 by IGI Global Scientific Publishing. All rights reserved. | |
| dc.identifier.doi | 10.4018/979-8-3373-0619-3.ch024 | |
| dc.identifier.endpage | 634 | |
| dc.identifier.isbn | 979-833730621-6 | |
| dc.identifier.isbn | 979-833730619-3 | |
| dc.identifier.scopus | 2-s2.0-105003984255 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 615 | |
| dc.identifier.uri | https://doi.org/10.4018/979-8-3373-0619-3.ch024 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/4973 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | IGI Global | |
| dc.relation.ispartof | Community Climate Justice and Sustainable Development | |
| dc.relation.publicationcategory | Kitap Bölümü - Uluslararası | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20260612 | |
| dc.subject | Cleaner Production | |
| dc.subject | Environmental Impact | |
| dc.subject | Environmental Management | |
| dc.subject | Climate Agreement | |
| dc.subject | Cointegration Analysis | |
| dc.subject | Cointegration Test | |
| dc.subject | Environmental Pollutions | |
| dc.subject | Environmental Quality | |
| dc.subject | Fourier | |
| dc.subject | Globalisation | |
| dc.subject | Longest Run | |
| dc.subject | Renewable Energies | |
| dc.subject | Turkishs | |
| dc.subject | Sustainable Development | |
| dc.title | The effect of globalization on environmental pollution in Turkey: A Fourier cointegration analysis | |
| dc.type | Book Chapter |












