GEOTECHNICAL CHARACTERIZATION OF ZEOLITESAND AND BENTONITE-SAND MIXTURES
| dc.contributor.author | Yildiz, Ozgur | |
| dc.contributor.author | Ceylan, Cigdem | |
| dc.date.accessioned | 2026-06-19T06:38:05Z | |
| dc.date.available | 2026-06-19T06:38:05Z | |
| dc.date.issued | 2022 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description.abstract | This paper presents the characterization of pure bentoniteand zeolite-type clays and of various contents mixed with sand. The engineering properties of zeolites, bentonites and sand, which are commonly found in Malatya, Turkey, were evaluated in terms of their suitability for geotechnical applications. The crystallinity and structure of solid specimens of bentonite and zeolite were analysed with X-ray diffraction. Then both soils were mixed with sand in various proportions and the enhancement of the engineering properties was investigated. The properties of the mixtures, such as specific gravity, optimum water content, and dry unit weight mixtures, were initially determined. A set of direct shear tests was carried out to determine the shearstrength parameters of the specimens. As a result of extensive laboratory tests, linear correlations were observed between the water content and the consistency limits with the bentonite and zeolite contents in the sand mixtures. The highest for among each sample tested was achieved with the addition of 50 % bentonite and zeolite (i.e., BS50 and ZS50) as 44 and 38 kPa, respectively. A literature survey was carried out to reveal the test results of similar studies. In addition, using the test results from these literature studies and the current study, an NN-based prediction model was developed. Th e forecast models developed separately for cohesion and internal friction angle had high correlation coefficients: R2 equal to 0.84 for cohesion and R2 equal to 0.78 for the friction angle. | |
| dc.identifier.doi | 10.18690/actageotechslov.19.2.15-32.2022 | |
| dc.identifier.endpage | 32 | |
| dc.identifier.issn | 1854-0171 | |
| dc.identifier.issue | 2 | |
| dc.identifier.orcid | 0000-0002-3684-3750 | |
| dc.identifier.orcid | 0000-0002-5961-3085 | |
| dc.identifier.scopus | 2-s2.0-85159422037 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 15 | |
| dc.identifier.uri | https://doi.org/10.18690/actageotechslov.19.2.15-32.2022 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/5376 | |
| dc.identifier.volume | 19 | |
| dc.identifier.wos | WOS:001170921300002 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Univ Maribor | |
| dc.relation.ispartof | Acta Geotechnica Slovenica | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20260612 | |
| dc.subject | Zeolite | |
| dc.subject | Bentonite | |
| dc.subject | Shear Strength | |
| dc.subject | Correlation | |
| dc.subject | Neural | |
| dc.subject | Networks | |
| dc.subject | Prediction | |
| dc.title | GEOTECHNICAL CHARACTERIZATION OF ZEOLITESAND AND BENTONITE-SAND MIXTURES | |
| dc.type | Article |












