Handedness related differences in bone mineral density in patients with osteoporosis
| dc.contributor.author | Malkoc, Ismail | |
| dc.contributor.author | Dane, Şenol | |
| dc.contributor.author | Karatay, Saliha | |
| dc.contributor.author | Uzkeser, Hülya | |
| dc.contributor.author | Saruhan, Zeynep | |
| dc.contributor.author | Yildirim, Kadir | |
| dc.date.accessioned | 2025-10-24T18:06:40Z | |
| dc.date.available | 2025-10-24T18:06:40Z | |
| dc.date.issued | 2013 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description.abstract | Objective Left-handedness was reported to be associated with lower bone mineral density in a recent study and also to be a risk factor for accident-related injuries, head injuries, traumatic brain injuries, sport-related injuries and bone breaks and fractures. Therefore, the bone mineral densities of 17 left-handed patients with osteoporosis were compared to those of 141 right-handed ones in 14 males and 144 females. Methods Hand preference was assessed using the Edinburgh Handedness Inventory. To measure the bone mineral density, a Hologic QDR-4500W (S/N 48403) densitometer was used. Multivariate analysis of variance was used for the statistical evaluation. Results The bone mineral densities were higher in the right-handed patients with osteoporosis than in the left-handed ones. Conclusions These results support the claim that the left-handed patients with osteoporosis had higher bone damage risk in traumas and accidents. © 2013 Elsevier GmbH. © 2014 Elsevier B.V., All rights reserved. | |
| dc.identifier.doi | 10.1016/j.npbr.2013.04.001 | |
| dc.identifier.endpage | 66 | |
| dc.identifier.issn | 2212-8581 | |
| dc.identifier.issn | 0941-9500 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-84878648188 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 64 | |
| dc.identifier.uri | https://doi.rog/10.1016/j.npbr.2013.04.001 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/3126 | |
| dc.identifier.volume | 19 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.relation.ispartof | Neurology Psychiatry and Brain Research | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | Scopus_20251023 | |
| dc.subject | Bone mineral density | |
| dc.subject | Handedness | |
| dc.subject | Osteoporosis | |
| dc.title | Handedness related differences in bone mineral density in patients with osteoporosis | |
| dc.type | Article |












