Capacitive solvent sensing with interdigitated microelectrodes
| dc.authorid | GULER, MUSTAFA TAHSIN/0000-0002-0478-3183|GULER, MUSTAFA/0000-0001-9108-8818 | |
| dc.contributor.author | Bilican, Ismail | |
| dc.contributor.author | Guler, Mustafa Tahsin | |
| dc.contributor.author | Gulener, Neset | |
| dc.contributor.author | Yuksel, Mustafa | |
| dc.contributor.author | Agan, Sedat | |
| dc.date.accessioned | 2025-10-24T18:08:49Z | |
| dc.date.available | 2025-10-24T18:08:49Z | |
| dc.date.issued | 2016 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description | Symposium on Design, Test, Integration and Packaging of MEMS/MOEMS (DTIP) -- APR 01-04, 2014 -- Cannes, FRANCE | |
| dc.description.abstract | We were able to quantify dielectric properties of solvents such as DI water, isopropyl alcohol, and acetone using interdigitated microelectrodes (IMEs). IMEs were fabricated using conventional micro fabrication techniques. The fabricated IMEs were dipped into the solution, and the dielectric property of the medium was measured. A range of frequencies and excitation voltages were swept in order to determine the operation region that yields the highest signal to noise ratio. Measurements were performed at 1 MHz and 100 mV which resulted in best signal to noise ratio. We applied a simple analytical model for the calculation of the capacitance and measured the capacitance value using a simple parallel capacitor and resistor model which resulted in perfect agreement with theoretical results. The presented sensor provides a simple and accurate method to determine solvent type which may have possible future applications. | |
| dc.identifier.doi | 10.1007/s00542-015-2617-1 | |
| dc.identifier.endpage | 668 | |
| dc.identifier.issn | 0946-7076 | |
| dc.identifier.issn | 1432-1858 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-84958062308 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 659 | |
| dc.identifier.uri | https://doi.org/10.1007/s00542-015-2617-1 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/3320 | |
| dc.identifier.volume | 22 | |
| dc.identifier.wos | WOS:000372757200027 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Microsystem Technologies-Micro-And Nanosystems-Information Storage And Processing Systems | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_20251023 | |
| dc.subject | Electrodes Capacitance; Multilayered Structure; Sensors; Design | |
| dc.title | Capacitive solvent sensing with interdigitated microelectrodes | |
| dc.type | Conference Object |












