Investigation of the effects of immersion period of simulated body fluid on the morphology and structural properties of Fe/Ni co-doped chlorapatites
| dc.contributor.author | Keser, Serhat | |
| dc.contributor.author | Ateş, Tankut | |
| dc.contributor.author | Bulut, Niyazi | |
| dc.contributor.author | Kaygılı, Omer | |
| dc.date.accessioned | 2026-06-19T06:24:20Z | |
| dc.date.available | 2026-06-19T06:24:20Z | |
| dc.date.issued | 2023 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description.abstract | [Abstract Not Available] | |
| dc.identifier.dergipark | 1395724 | |
| dc.identifier.doi | 10.54565/jphcfum.1395724 | |
| dc.identifier.endpage | 85 | |
| dc.identifier.issn | 2651-3080 | |
| dc.identifier.issn | 2651-3080 | |
| dc.identifier.issue | 2 | |
| dc.identifier.orcid | 0000-0002-9678-1053 | |
| dc.identifier.orcid | 0000-0002-4519-2953 | |
| dc.identifier.orcid | 0000-0003-2863-7700 | |
| dc.identifier.orcid | 0000-0002-2321-1455 | |
| dc.identifier.startpage | 79 | |
| dc.identifier.uri | https://doi.org/10.54565/jphcfum.1395724 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/4475 | |
| dc.identifier.volume | 6 | |
| dc.language.iso | en | |
| dc.publisher | Niyazi BULUT | |
| dc.relation.ispartof | Journal of Physical Chemistry and Functional Materials | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_DergiPark_20260612 | |
| dc.subject | Malzeme Üretim Teknolojileri | |
| dc.title | Investigation of the effects of immersion period of simulated body fluid on the morphology and structural properties of Fe/Ni co-doped chlorapatites | |
| dc.type | Article |












