Ecological risks and controlling factors of trace elements in sediments of dam lakes in the Black Sea Region (Turkey)
dc.authorid | https://orcid.org/0000-0001-6475-0570 | en_US |
dc.contributor.author | Varol, Memet | |
dc.contributor.author | Ustaoğlu, Fikret | |
dc.contributor.author | Tokatlı, Cem | |
dc.date.accessioned | 2022-03-19T18:32:57Z | |
dc.date.available | 2022-03-19T18:32:57Z | |
dc.date.issued | 2022 | en_US |
dc.department | MTÖ Üniversitesi, Doğanşehir Vahap Küçük Meslek Yüksekokulu, Su Ürünleri Bölümü | en_US |
dc.description.abstract | The evaluation of trace elements (TEs) in sediments of dam lakes is crucial for maintaining ecosystem health. Therefore, it is very important to determine their concentrations, pollution status, sources, controlling factors and ecological risks in these ecosystems. Here, for the first time, we analyzed 14 TEs (Al, V, Cr, Mn, Fe, Co, Ni, Cu, Zn, As, Cd, Sb, Hg and Pb) and sediment properties (organic matter (OM) and pH) in sediments from four dam lakes (Erfelek, Derbent, Suat Uğurlu and Saraydüzü) in the Black Sea Region of Turkey, which are used for different purposes and located on the different rivers or streams with different pollution levels. The results indicated that Al, V, Mn, Fe, Cu, Zn, As, Pb and Sb concentrations were lower in the Erfelek Dam Lake which has been used for drinking water supply, indicating that it is more protected than other dam lakes. However, Al, V, Mn, Fe, Co, Cu and Sb concentrations were higher in the Suat Uğurlu Dam Lake on the Yeşilırmak River which is moderately polluted. According to sediment contamination indices, there was low contamination in the sediments of all dam lakes. Similarly, the assessment of ecological risk posed by TEs indicated low eclogical risk in the dam lakes. Sediment OM and pH were found to be important control factors affecting the distribution of TEs in the dam lakes sediments. Correlation and factor analyses suggested that all TEs in the sediments of dam lakes mainly originated from geogenic sources. | en_US |
dc.identifier.citation | Varol, M., Ustaoğlu, F., Tokatlı, C. (2022). Ecological risks and controlling factors of trace elements in sediments of dam lakes in the Black Sea Region (Turkey). Environmental Research, 205, 112478. | en_US |
dc.identifier.doi | 10.1016/j.envres.2021.112478 | |
dc.identifier.endpage | 10 | en_US |
dc.identifier.issue | 112478 | en_US |
dc.identifier.pmid | 34863685 | |
dc.identifier.scopus | 2-s2.0-85120626310 | en_US |
dc.identifier.startpage | 1 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.envres.2021.112478 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12899/720 | |
dc.identifier.volume | 205 | en_US |
dc.identifier.wos | WOS:000760049000009 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Varol, Memet | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. All | en_US |
dc.relation.ispartof | Environmental Research | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Dam lakes | en_US |
dc.subject | Trace elements | en_US |
dc.subject | Source identification | en_US |
dc.subject | Sediment properties | en_US |
dc.subject | Risk assessment | en_US |
dc.title | Ecological risks and controlling factors of trace elements in sediments of dam lakes in the Black Sea Region (Turkey) | en_US |
dc.type | Article | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: