Characterization of SrO samples produced at two different temperatures
| dc.contributor.author | Ince, Turan | |
| dc.contributor.author | Ateş, Tankut | |
| dc.contributor.author | Bulut, Niyazi | |
| dc.contributor.author | Keser, Serhat | |
| dc.contributor.author | Kaygili, Omer | |
| dc.date.accessioned | 2026-06-19T06:24:26Z | |
| dc.date.available | 2026-06-19T06:24:26Z | |
| dc.date.issued | 2021 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description.abstract | [Abstract Not Available] | |
| dc.identifier.dergipark | 915596 | |
| dc.identifier.endpage | 16 | |
| dc.identifier.issn | 2651-3080 | |
| dc.identifier.issn | 2651-3080 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | 0000-0001-7885-1882 | |
| dc.identifier.orcid | 0000-0001-7885-1882 | |
| dc.identifier.orcid | 0000-0003-2863-7700 | |
| dc.identifier.orcid | 0000-0002-9678-1053 | |
| dc.identifier.orcid | 0000-0002-2321-1455 | |
| dc.identifier.startpage | 13 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/4546 | |
| dc.identifier.volume | 4 | |
| dc.language.iso | en | |
| dc.publisher | Niyazi BULUT | |
| dc.relation.ispartof | Journal of Physical Chemistry and Functional Materials | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_DergiPark_20260612 | |
| dc.subject | Metroloji | |
| dc.subject | Uygulamalı ve Endüstriyel Fizik | |
| dc.title | Characterization of SrO samples produced at two different temperatures | |
| dc.type | Article |












