Species, tissue and gender-related metal and element accumulation in fish species in a large reservoir (Turkey) and health risks and nutritional benefits for consumers
| dc.contributor.author | Varol, Memet | |
| dc.contributor.author | Kacar, Emel | |
| dc.contributor.author | Sunbul, Muhammet Rasit | |
| dc.contributor.author | Islam, Abu Reza Md Towfiqul | |
| dc.date.accessioned | 2026-06-19T06:39:57Z | |
| dc.date.available | 2026-06-19T06:39:57Z | |
| dc.date.issued | 2022 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description.abstract | Concentrations of 18 metals and elements (MEs) in the gills, skin, muscle and liver of Carasobarbus luteus and Cyprinus carpio from the Ataturk Reservoir in Turkey were investigated. The results revealed that variations in the ME contents between fish species can be attributed to different diets. The highest contents of most MEs were recorded in the gills. Gender had no significant effect on the contents of most MEs in the tissues of fish species investigated. The relations between MEs in tissues and fish size were not clear and consistent. Health risk assessment methods indicated that consumption of the studied fish species is safe. It was estimated that daily consumption of 140 g of C. carpio or 170 g of C. luteus would not be expected to cause any health risks. Furthermore, it was found that fish species would provide significant benefits in terms of intake of essential MEs. | |
| dc.identifier.doi | 10.1016/j.etap.2022.103929 | |
| dc.identifier.issn | 1382-6689 | |
| dc.identifier.issn | 1872-7077 | |
| dc.identifier.orcid | 0000-0001-6475-0570 | |
| dc.identifier.pmid | 35811054 | |
| dc.identifier.scopus | 2-s2.0-85134303067 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.etap.2022.103929 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/5878 | |
| dc.identifier.volume | 94 | |
| dc.identifier.wos | WOS:000829473900002 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Environmental Toxicology and Pharmacology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20260612 | |
| dc.subject | Metals | |
| dc.subject | Atat?Rk Reservoir | |
| dc.subject | Fish Tissues | |
| dc.subject | Fish Size | |
| dc.subject | Gender | |
| dc.subject | Health Risks | |
| dc.title | Species, tissue and gender-related metal and element accumulation in fish species in a large reservoir (Turkey) and health risks and nutritional benefits for consumers | |
| dc.type | Article |












