Exploring the anti-inflammatory activity of boron compounds through the miR-21/PTEN/AKT pathway in cecal ligation and puncture-induced sepsis
| dc.authorid | SEVIM, CIGDEM/0000-0002-0575-3090; | |
| dc.contributor.author | Sevim, Cigdem | |
| dc.contributor.author | Ozkaraca, Mustafa | |
| dc.contributor.author | Kara, Mehtap | |
| dc.contributor.author | Taghizadehghalehjoughi, Ali | |
| dc.contributor.author | Genc, Sidika | |
| dc.contributor.author | Yeni, Yesim | |
| dc.contributor.author | Mendil, Ali Sefa | |
| dc.date.accessioned | 2025-10-24T18:09:47Z | |
| dc.date.available | 2025-10-24T18:09:47Z | |
| dc.date.issued | 2025 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description.abstract | The present study investigated the impact of boric acid (BA) and borax (BX) on markers of inflammation and modifications in miR-21/PTEN/AKT pathway genes in the liver and kidney tissues of Sprague Dawley male rats with sepsis induced by cecal ligation and puncture (CLP). A total of 60 male Sprague Dawley rats were randomly divided into 6 groups, each containing 10 animals as follows: Control, CLP (where the model was created), 20 mg/kg BX (CLP + BX1), 40 mg/kg BX (CLP + BX2), 20 mg/kg BA (CLP + BA1) and 40 mg/kg BA (CLP + BA2). Liver and kidney tissues were analyzed for histopathological changes, immunopositivity for tumor necrosis factor-alpha, interleukin (IL)-6 and IL-10, and gene expression of microRNA-21 (miR-21), phosphatase and tensin homolog (PTEN) and AKT. Gene expression analysis in the liver tissues revealed a significant decrease in miR-21, and a marked but not significant decrease in PTEN levels in the CLP group, while AKT expression was significantly increased in the CLP group, and was significantly decreased in CLP + BA1 group compared with in the CLP group. In the kidney tissues, miR-21 levels were significantly decreased in the CLP group, but the CLP + BA2 group showed a significant increase compared with in the CLP group. These results suggest the potential therapeutic benefits of low-dose BA and BX in ameliorating sepsis-induced tissue damage, emphasizing the need for further exploration of their mechanisms of action. | |
| dc.identifier.doi | 10.3892/mmr.2024.13417 | |
| dc.identifier.issn | 1791-2997 | |
| dc.identifier.issn | 1791-3004 | |
| dc.identifier.issue | 2 | |
| dc.identifier.pmid | 39704189 | |
| dc.identifier.uri | https://doi.org/10.3892/mmr.2024.13417 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/3833 | |
| dc.identifier.volume | 31 | |
| dc.identifier.wos | WOS:001382082800001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Spandidos Publ Ltd | |
| dc.relation.ispartof | Molecular Medicine Reports | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_20251023 | |
| dc.subject | borax; boric acid; cytokine; sepsis; septic shock; CLP-model | |
| dc.title | Exploring the anti-inflammatory activity of boron compounds through the miR-21/PTEN/AKT pathway in cecal ligation and puncture-induced sepsis | |
| dc.type | Article |












