Student Nurses' Perception of Good Death and Religious Coping Styles
| dc.contributor.author | Aktura, Seher Cevik | |
| dc.contributor.author | Saritas, Seyhan Citlik | |
| dc.contributor.author | Karakas, Nese | |
| dc.date.accessioned | 2026-06-19T06:38:21Z | |
| dc.date.available | 2026-06-19T06:38:21Z | |
| dc.date.issued | 2025 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description.abstract | This research aims to examine the perception of the good death and religious coping styles of student nurses. The research is a correlational descriptive study. The research was conducted with 358 nursing students at a state university in the east of Turkey. It was found in the study that students had a good perception of death (58.83 +/- 6.12) and mostly used positive religious coping styles (positive/24.55 +/- 3.71, negative/13.31 +/- 4.21). As a result of the correlation analysis, a weakly significant positive relationship was determined between good death perception and positive religious coping (p < .001).This study observed that students' perceptions of good death increased along with their positive religious coping styles. | |
| dc.identifier.doi | 10.1177/00302228231154678 | |
| dc.identifier.endpage | 1386 | |
| dc.identifier.issn | 0030-2228 | |
| dc.identifier.issn | 1541-3764 | |
| dc.identifier.issue | 3 | |
| dc.identifier.orcid | 0000-0001-7299-1788 | |
| dc.identifier.orcid | 0000-0003-2519-0261 | |
| dc.identifier.pmid | 36706235 | |
| dc.identifier.scopus | 2-s2.0-85147381540 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1368 | |
| dc.identifier.uri | https://doi.org/10.1177/00302228231154678 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/5522 | |
| dc.identifier.volume | 91 | |
| dc.identifier.wos | WOS:000919976600001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Sage Publications Inc | |
| dc.relation.ispartof | Omega-Journal of Death and Dying | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20260612 | |
| dc.subject | Nursing Student | |
| dc.subject | Good Death | |
| dc.subject | Religious Coping Styles | |
| dc.title | Student Nurses' Perception of Good Death and Religious Coping Styles | |
| dc.type | Article |












