The Macroeconomic Effects of Earthquakes in Turkey and Sustainable Economic Resilience: A Time Series Analysis, 1990-2023
| dc.contributor.author | Ulger Danaci, Ozlem | |
| dc.contributor.author | Gokkaya, Emrah | |
| dc.contributor.author | Yavuz, Kemal | |
| dc.contributor.author | Demirbilek, Omer | |
| dc.date.accessioned | 2026-06-19T06:37:40Z | |
| dc.date.available | 2026-06-19T06:37:40Z | |
| dc.date.issued | 2025 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description.abstract | This study examines the macroeconomic impacts of major earthquakes in T & uuml;rkiye using annual data from 1990 to 2023. Despite growing global interest in disaster economics, evidence on how large seismic events shape national economic performance over extended periods remains limited, particularly in emerging economies. Using data from the World Bank, the Central Bank of the Republic of T & uuml;rkiye, and the Disaster and Emergency Management Authority, the analysis incorporates real gross domestic product, gross fixed capital formation, consumer prices, and export capacity. A dummy variable identifies years with high-fatality earthquakes. After confirming stationarity, Johansen cointegration and a Vector Error Correction Model were applied. Results indicate that earthquakes exert a statistically significant negative influence on long-term economic growth. Based on the log-level specification, the long-run equilibrium level of real gross domestic product in earthquake years is approximately 45 percent lower than in non-earthquake years. Investment, price stability, and trade capacity support long-term growth. Model diagnostics confirm stability, normality, and no autocorrelation. These findings highlight the structural economic vulnerabilities created by major earthquakes and underscore that disaster risk reduction and resilient infrastructure policies must be integral components of sustainable growth strategies. The study contributes updated national time-series evidence from a structurally fragile context. | |
| dc.identifier.doi | 10.3390/su172411268 | |
| dc.identifier.issn | 2071-1050 | |
| dc.identifier.issue | 24 | |
| dc.identifier.orcid | 0000-0002-9989-1194 | |
| dc.identifier.orcid | 0000-0002-3872-3330 | |
| dc.identifier.orcid | 0000-0002-1373-3188 | |
| dc.identifier.scopus | 2-s2.0-105025898647 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.3390/su172411268 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/5149 | |
| dc.identifier.volume | 17 | |
| dc.identifier.wos | WOS:001647291100001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Mdpi | |
| dc.relation.ispartof | Sustainability | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20260612 | |
| dc.subject | Earthquakes | |
| dc.subject | Macroeconomic Effects | |
| dc.subject | Sustainable Development | |
| dc.subject | Time Series Analysis | |
| dc.subject | T & Uuml;Rkiye | |
| dc.title | The Macroeconomic Effects of Earthquakes in Turkey and Sustainable Economic Resilience: A Time Series Analysis, 1990-2023 | |
| dc.type | Article |












