Clinical Features and Laboratory Values Associated with Disease Severity in Covid 19 Patients: A Single Center Experience
| dc.contributor.author | Berber, Nurcan Kırıcı | |
| dc.contributor.author | Ulutaş, Özkan | |
| dc.contributor.author | Sarıcı, Ahmet | |
| dc.contributor.author | Yıldırım, Aslı | |
| dc.contributor.author | Çağaşar, Özlem | |
| dc.contributor.author | Gözükara, Harika | |
| dc.contributor.author | Berber, İlhami | |
| dc.date.accessioned | 2026-06-19T06:24:10Z | |
| dc.date.available | 2026-06-19T06:24:10Z | |
| dc.date.issued | 2021 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description.abstract | Background: To date, several studies were published about clinical features and laboratory values associated with disease severity in covid 19 patients. We aimed to show the relationship between disease severity and clinical and laboratory characteristics of the patients as a single center experience. Methods: Clinical features and laboratory data of fifty patients diagnosed with Covid-19 by PCR was evaluated at diagnosis. These patients divided into 2 groups as early and advanced disease. Clinical features and laboratory data were compared in terms of severity of disease. Results: In all patients, the most common accompanying disease was coronary artery disease. Cough and headache were the most common complaints. Laboratory values showed low lymphocyte count and high CRP levels in all patients. Twenty four patients in early stage and 26 patients in advanced stage were compared in terms of clinical features and laboratory values. In advanced stage, it was observed that body weight, number of comorbid diseases, age, CRP, procalcitonin, BUN, GGT, fibrinogen, D-dimer and ferritin levels of patients were higher whereas height, serum total protein, albumin and potassium levels were lower when compered with early stage patients (p <0.05). Conclusions: Our data showed that older age, having cough, increased number of comorbid diseases, CRP, BUN, GGT, fibrinogen, D-dimer and ferritin and decresed serum total protein, albumin, potassium levels at the time of diagnosis in COVID-19 patients were associated with advanced stage disease. | |
| dc.identifier.dergipark | 794659 | |
| dc.identifier.doi | 10.32322/jhsm.794659 | |
| dc.identifier.endpage | 22 | |
| dc.identifier.issn | 2636-8579 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | 0000-0001-8634-2543 | |
| dc.identifier.orcid | 0000-0002-2155-8340 | |
| dc.identifier.orcid | 0000-0002-5916-0119 | |
| dc.identifier.orcid | 0000-0003-3226-2972 | |
| dc.identifier.orcid | 0000-0002-6995-086X | |
| dc.identifier.orcid | 0000-0003-1208-4072 | |
| dc.identifier.orcid | 0000-0003-3312-8476 | |
| dc.identifier.startpage | 18 | |
| dc.identifier.uri | https://doi.org/10.32322/jhsm.794659 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/4371 | |
| dc.identifier.volume | 4 | |
| dc.language.iso | en | |
| dc.publisher | MediHealth Academy Yayıncılık | |
| dc.relation.ispartof | Journal of Health Sciences and Medicine | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_DergiPark_20260612 | |
| dc.subject | Covid 19 | |
| dc.subject | Sars-Cov-2 infection | |
| dc.subject | Disease severity | |
| dc.title | Clinical Features and Laboratory Values Associated with Disease Severity in Covid 19 Patients: A Single Center Experience | |
| dc.type | Article |












