The effect of postural stabilization exercises on pain and function in females with patellofemoral pain syndrome
| dc.authorid | Baltaci, Gul/0000-0002-6513-2499; | |
| dc.contributor.author | Yilmaz Yelvar, Gul Deniz | |
| dc.contributor.author | Baltaci, Gul | |
| dc.contributor.author | Bayrakci Tunay, Volga | |
| dc.contributor.author | Atay, Ahmet Ozgur | |
| dc.date.accessioned | 2025-10-24T18:09:57Z | |
| dc.date.available | 2025-10-24T18:09:57Z | |
| dc.date.issued | 2015 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description.abstract | Objective: This study aimed to investigate the effect of postural stabilization exercises on pain, muscle strength and function in females with patellofemoral pain. Methods: Forty-two volunteers with patellofemoral pain syndrome (PFPS) were included in this study. The subjects were randomly divided into two groups: Group 1 performed therapeutic knee and postural stabilization exercises (n=22); Group 2 performed therapeutic knee exercises only (n=20). All patients were evaluated for pain, hamstring flexibility, function, lower extremity strength and postural control before and after treatment and at the 12th week. A two-way ANOVA was done within each group before and after treatment and at the 12th week. The level of significance was set at p<0.05, and when this was observed, the Tukey test was used to determine which group had caused the significance. Results: The results were statistically significant between the groups in terms of pain, flexibility, function, strength, endurance, postural control and the parameters of the Kujala patellofemoral pain scale (p <0.05). For all parameters, Group 1 achieved the greater success after treatment (p<0.05). Conclusion: The implementation of physiotherapy and rehabilitation programs including postural stabilization exercises may improve strength and function and reduce pain in patients with PFPS. | |
| dc.identifier.doi | 10.3944/AOTT.2015.13.0118 | |
| dc.identifier.endpage | 174 | |
| dc.identifier.issn | 1017-995X | |
| dc.identifier.issue | 2 | |
| dc.identifier.pmid | 26012938 | |
| dc.identifier.scopus | 2-s2.0-84930447346 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 166 | |
| dc.identifier.trdizinid | 196093 | |
| dc.identifier.uri | https://doi.org/10.3944/AOTT.2015.13.0118 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/196093 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/3886 | |
| dc.identifier.volume | 49 | |
| dc.identifier.wos | WOS:000355961800010 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.publisher | Turkish Assoc Orthopaedics Traumatology | |
| dc.relation.ispartof | Acta Orthopaedica Et Traumatologica Turcica | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_20251023 | |
| dc.subject | Function; pain; patellofemoral pain syndrome; physiotherapy; postural stabilization; strengthening | |
| dc.title | The effect of postural stabilization exercises on pain and function in females with patellofemoral pain syndrome | |
| dc.type | Article |












