Factors accelerating agricultural innovation and sustainability: The case of paddy farmers.
dc.authorid | 0000-0001-8427-5412 | en_US |
dc.authorid | 0000-0002-9010-2988 | en_US |
dc.contributor.author | Aydoğan, Mehmet | |
dc.contributor.author | Demiryürek, Kürşat | |
dc.contributor.author | Özer, Osman Orkan | |
dc.contributor.author | Uysal, Osman | |
dc.date.accessioned | 2021-09-07T05:44:21Z | |
dc.date.available | 2021-09-07T05:44:21Z | |
dc.date.issued | 2021 | en_US |
dc.department | MTÖ Üniversitesi, Ziraat Fakültesi, Tarım Ekonomisi Bölümü | en_US |
dc.description.abstract | The primary purpose of this study is to reveal the accelerating factors affecting both the innovativeness and sustainability levels of paddy farmers. The data used in the study were obtained from the questionnaires conducted with 70 paddy farmers in the Bafra district of Samsun province, determined by a simple random sampling method. Paddy farmers were divided into three groups as low, medium, and high innovativeness groups with Hierarchical Cluster Analysis. The ANOVA was used to compare the socioeconomic and farming characteristics of the paddy farmers, and Accelerated Failure Time models were used to analyze the factors affecting the innovativeness and sustainability variables. The research results indicated that the formal education years, the agricultural experience, the amount of labor per unit area, the animal assets, the share of agricultural income in the total income, the number of memberships to farmer organizations, paddy production area, sustainable agriculture area, and cooperation scores were different to the innovativeness groups. The farmer collaboration in agricultural activities increased the being an innovator. The results concluded that the formal education year, Global Gap practice, agricultural experience, household size, animal assets, and women's employment were influential on both innovativeness and sustainability variables. Encouraging the participation of women in agricultural production in rural areas, including sustainability-related issues in addition to technical issues in farmer training programs, and ensuring the participation of women in these training are the issues that should be considered for the future. | en_US |
dc.identifier.citation | Aydoğan, M., Demiryürek, K., Özer, O. O., & Uysal, O. Factors accelerating agricultural innovation and sustainability: The case of paddy farmers.. Integrated Environmental Assessment and Management. | en_US |
dc.identifier.doi | 10.1002/ieam.4518 | |
dc.identifier.endpage | 12 | en_US |
dc.identifier.issn | 1551-3777 | en_US |
dc.identifier.issn | 1551-3793 | en_US |
dc.identifier.pmid | 34478226 | |
dc.identifier.scopus | 2-s2.0-85116386119 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 1 | en_US |
dc.identifier.uri | https://doi.org/10.1002/ieam.4518 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12899/394 | |
dc.identifier.wos | WOS:000703659700001 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Aydoğan, Mehmet | |
dc.institutionauthor | Uysal, Osman | |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.relation.ispartof | Integrated Environmental Assessment and Management. | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Anova | en_US |
dc.subject | Accelerated failure time | en_US |
dc.subject | Innovation | en_US |
dc.subject | Paddy | en_US |
dc.subject | Sustainability | en_US |
dc.title | Factors accelerating agricultural innovation and sustainability: The case of paddy farmers. | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Mehmet Aydoğan - Makale Dosyası.pdf
- Boyut:
- 487.72 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Full Text / Tam Metin