Seasonal dynamics of potentially toxic and essential elements in water of rivers feeding the Çanakkale Strait: a strategic gateway to the Aegean Sea
| dc.contributor.author | Tokatli, Cem | |
| dc.contributor.author | Ustaoglu, Fikret | |
| dc.contributor.author | Varol, Memet | |
| dc.date.accessioned | 2026-06-19T06:41:08Z | |
| dc.date.available | 2026-06-19T06:41:08Z | |
| dc.date.issued | 2025 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description.abstract | This study investigated inorganic contamination and associated ecotoxicological, irrigational and health risks in eight fluvial habitats discharging into the & Ccedil;anakkale Strait (& Ccedil;S), analysing twelve potentially toxic (PTEs) and essential (EEs) elements in seasonal surface water samples (2021-2022). Comprehensive water quality (WQI, HPI, NPI, CD, ERI), irrigational suitability (SAR, Na%, MH, KR), and non-carcinogenic/carcinogenic health threats were assessed. Furthermore, multivariate statistical techniques (PCI, PCA, and CA) enabled the identification of probable pollution sources and the classification of potamics. Spatially, Biga Peninsula (BP) streams had higher levels of PTEs, while Gelibolu Peninsula (GP) streams had more EEs. Temporally, dry season concentrations were generally higher. Ecotoxicological and irrigational indices mostly indicated acceptable to moderate contaminated conditions. However, arsenic exposure at Kepez, Hamaml & imath;k and K & uuml;& ccedil;& uuml;k Menderes streams poses both non-carcinogenic and carcinogenic health risks, with CR values far exceeding the safety threshold. PCA identified three distinct pollution sources-geological, industrial, and agricultural-explaining over 81% of the total variance in water quality parameters. CA categorized the region into high, moderate, and low contamination zones, underscoring spatial heterogeneity in water quality. | |
| dc.description.sponsorship | Trakya University; [2022/168] | |
| dc.description.sponsorship | The present investigation was generously funded by Trakya University under grant number 2022/168. | |
| dc.identifier.doi | 10.1007/s10653-025-02706-3 | |
| dc.identifier.issn | 0269-4042 | |
| dc.identifier.issn | 1573-2983 | |
| dc.identifier.issue | 9 | |
| dc.identifier.pmid | 40801973 | |
| dc.identifier.scopus | 2-s2.0-105013227236 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1007/s10653-025-02706-3 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/6092 | |
| dc.identifier.volume | 47 | |
| dc.identifier.wos | WOS:001549885700003 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Environmental Geochemistry and Health | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20260612 | |
| dc.subject | Streams Of & Ccedil;Anakkale Strait | |
| dc.subject | Trace And Toxic Elements | |
| dc.subject | Ecotoxicological Indices | |
| dc.subject | Irrigation Suitability | |
| dc.subject | Health Risk Assessment | |
| dc.title | Seasonal dynamics of potentially toxic and essential elements in water of rivers feeding the Çanakkale Strait: a strategic gateway to the Aegean Sea | |
| dc.type | Article |












